Left Menu
Rates and Charges
Domestic / Non-Resident Rupee Savings Deposit Interest Rate Chart, w.e.f. March 30, 2024
For End-of-Day Balance up to ₹250 crore | For End-of-Day Balance above ₹250 crore | For End-of-Day Balance above ₹500 crore | |||
Balance Bucket | Interest Rate (p.a.) | Balance Bucket | Interest Rate (p.a.) | Balance Bucket | Interest Rate (p.a.) |
Balance up to ₹1 lakh | 3.00% | Balance up to ₹1 lakh | 3.00% | Balance up to ₹1 lakh | 3.00% |
Balance above ₹1 lakh to ₹10 lakh | 6.00% | Entire balance above ₹1 lakh | 8.05% | Entire balance above ₹1 lakh | 8.15% |
Balance above ₹10 lakh to ₹2 crore | 7.00% | ||||
Balance above ₹2 crore to ₹10 crore | 6.25% | ||||
Balance above ₹10 crore to ₹50 crore | 6.50% | ||||
Balance above ₹50 crore to ₹100 crore | 8.00% | ||||
Balance above ₹100 crore to ₹250 crore | 8.00% |
Notes:
- Interest will be calculated daily based on end of day clear balance in the account.
- Interest of 3.00% p.a will be applied for amount up to ₹1 lakh, 6.00% p.a will be applied on the incremental balance over and above ₹1 lakh up to ₹10 lakh, 7.00% p.a will be applied on the incremental balance over and above ₹10 lakh up to ₹2 crore, 6.25% p.a will be applied on the incremental balance over and above ₹2 crore up to ₹10 crore, 6.50% p.a will be applied on the incremental balance over and above ₹10 crore up to ₹50 crore, 8.00% p.a will be applied on the incremental balance over and above ₹50 crore up to ₹250 crore, 8.05% will be applied on the remaining balance over ₹1 lakh if EOD balance exceeds ₹250 crore and 8.15% will be applied on the remaining balance over ₹1 lakh if EOD balance exceeds ₹500 crore.
- Interest rates are subject to periodic change without any prior notice.
- Savings bank account interest will be paid at quarterly intervals.
Bulk Deposit Interest Rates w.e.f. December 23, 2024
With Premature Payment Facility "Callable" (All rates are per annum) |
||||
Tenure | ₹3 cr to ₹10 cr | Above ₹10 cr to less than ₹25 cr | ₹25 cr to less than ₹50 cr | ₹50 cr and above |
7 days to 15 days | 3.00% | 3.00% | 3.00% | 3.00% |
16 days < 1 month | 6.25% | 6.25% | 6.25% | 6.25% |
1 month < 2 months | 6.50% | 6.50% | 6.50% | 6.50% |
2 months < 3 months | 6.75% | 6.75% | 6.75% | 6.75% |
3 months < 4 months | 7.00% | 7.00% | 7.00% | 7.00% |
4 months < 5 months | 7.25% | 7.25% | 7.25% | 7.25% |
5 months < 6 months | 7.40% | 7.40% | 7.40% | 7.40% |
6 months < 7 months | 7.40% | 7.40% | 7.40% | 7.40% |
7 months < 8 months | 7.40% | 7.40% | 7.40% | 7.40% |
8 months < 9 months | 7.40% | 7.40% | 7.40% | 7.40% |
9 months < 10 months | 7.40% | 7.40% | 7.40% | 7.40% |
10 months < 11 months | 7.40% | 7.40% | 7.40% | 7.40% |
11 months < 12 months | 7.40% | 7.40% | 7.40% | 7.40% |
12 months | 7.50% | 7.95% | 7.95% | 7.95% |
12 months 1 day < 13 months | 7.50% | 7.50% | 7.50% | 7.50% |
13 months < 14 months | 7.50% | 7.50% | 7.50% | 7.50% |
14 months < 15 months | 7.50% | 7.50% | 7.50% | 7.50% |
15 months < 16 months | 6.75% | 6.75% | 6.75% | 6.75% |
16 months < 17 months | 6.75% | 6.75% | 6.75% | 6.75% |
17 months < 18 months | 6.75% | 6.75% | 6.75% | 6.75% |
18 months < 2 years | 6.75% | 6.75% | 6.75% | 6.75% |
2 years to less than 3 years | 6.75% | 6.75% | 6.75% | 6.75% |
3 years to less than 5 years | 6.15% | 6.15% | 6.15% | 6.15% |
5 years to 10 years | 5.00% | 5.00% | 5.00% | 5.00% |
Without Premature Payment facility "Non-Callable" (All rates are per annum) |
||||
Tenure | ₹3 cr to ₹10 cr | Above ₹10 cr to less than ₹25 cr | ₹25 cr to less than ₹50 cr | ₹50 cr and above |
7 days to 15 days | 3.00% | 3.00% | 3.00% | 3.00% |
16 days to < 1 month | 6.25% | 6.25% | 6.25% | 6.25% |
1 month < 2 months | 6.75% | 6.75% | 6.75% | 6.75% |
2 months < 3 months | 7.00% | 7.00% | 7.00% | 7.00% |
3 months < 4 months | 7.25% | 7.25% | 7.25% | 7.25% |
4 months < 5 months | 7.50% | 7.50% | 7.50% | 7.50% |
5 months < 6 months | 7.80% | 7.80% | 7.80% | 7.80% |
6 months < 7 months | 7.85% | 7.85% | 7.85% | 7.85% |
7 months < 8 months | 7.85% | 7.85% | 7.85% | 7.85% |
8 months < 9 months | 7.85% | 7.85% | 7.85% | 7.85% |
9 months < 10 months | 8.00% | 8.00% | 8.00% | 8.00% |
10 months < 11 months | 8.00% | 8.00% | 8.00% | 8.00% |
11 months < 12 months | 8.00% | 8.00% | 8.00% | 8.00% |
12 months | 8.50% | 8.55% | 8.55% | 8.55% |
12 months 1 day < 13 months | 8.50% | 8.50% | 8.50% | 8.50% |
13 months < 14 months | 8.50% | 8.50% | 8.50% | 8.50% |
14 months < 15 months | 8.40% | 8.40% | 8.40% | 8.40% |
15 months < 16 months | 7.30% | 7.30% | 7.30% | 7.30% |
16 months < 17 months | 7.30% | 7.30% | 7.30% | 7.30% |
17 months < 18 months | 7.30% | 7.30% | 7.30% | 7.30% |
18 months < 2 years | 7.30% | 7.30% | 7.30% | 7.30% |
2 years to less than 3 years | 7.30% | 7.30% | 7.30% | 7.30% |
3 years to less than 5 years | 6.75% | 6.75% | 6.75% | 6.75% |
5 years to 10 years | 5.50% | 5.50% | 5.50% | 5.50% |
Disclaimer:
-
In case of premature withdrawal of Callable deposits, 1% penalty will be levied on the corresponding ROI for which the deposit is actually kept with the Bank.
-
Any deposit of ₹10 crore and above can be contracted only with the prior approval of the Treasury.
FCNR (B) Term Deposit Interest Rate Chart, for the month of December 2024
Tenor | USD | GBP | EUR |
1 Year to < 2 Years | 5.57% | 4.45% | NA |
2 Years to < 3 Years | 4.07% | NA | NA |
3 Years to < 4 Years | 4.07% | NA | NA |
4 Years to < 5 Years | 4.07% | NA | NA |
5 Years only | 3.07% | NA | NA |
Note:
- For FCNR (B) deposit, Interest is compounded at half yearly frequency
- No interest is payable, if the deposit is withdrawn before one year
- No premature penalty for the deposit withdrawn after completion of one year. However, interest shall be paid at the rate applicable for the period deposit has remained with the Bank
- Above interest will be paid at the rate available on the date of deposit
- The above rates are applicable for fresh and renewal fixed deposits and are subject to change from time to time. Kindly check the rates before booking the FCNR Fixed Deposit
Retail Domestic / Non-Resident Rupee Term Deposit Interest Rate Chart w.e.f. September 13, 2024
Maturity Bucket | Interest Rates for Non-Senior Citizens | Interest Rates for Senior Citizens |
7 days to 14 days | 3.00% | 3.75% |
15 days to 30 days | 3.00% | 3.75% |
31 days to less than 2 months | 3.50% | 4.25% |
2 months to less than 3 months | 4.50% | 5.25% |
3 months to less than 6 months | 4.50% | 5.25% |
6 months to less than 1 year | 4.50% | 5.25% |
1 year | 8.05% | 8.55% |
1 year 1 day to 1 year 9 months | 8.00% | 8.50% |
1 year 9 months 1 day to less than 2 years | 7.25% | 7.75% |
2 years to less than 3 years | 7.25% | 7.75% |
3 years to less than 5 years | 7.25% | 7.75% |
5 years to up to 10 years | 5.85% | 6.60% |
Tax Saver Fixed Deposit Interest Rate Chart w.e.f. December 04, 2023
TD Type | Interest Rates for Non-Senior Citizens | Interest Rates for Senior Citizens |
Tax Saver Fixed Deposit | 7.00% | 7.50% |
Note:
- The above rates are applicable for retail deposits less than ₹3 crore.
- Senior Citizen Rates are only for Resident Indians and do not apply to NRIs.
- Submission of proof of Age is mandatory to avail Senior Citizen Rates.
- Under Section 80C of the Income Tax Act. 1961, a maximum tax exemption up to ₹1,50,000 may be availed by investing in Bandhan Bank Tax Saver Fixed Deposits.
- Tax Saver Fixed Deposits cannot be closed prematurely/partially before expiry of the lock-in period of 5 years and cannot be booked with auto renewal facility.
- TDS is applicable for Interest earned over ₹40,000 for general customers and ₹50,000 for Sr. Citizen Customers in a year.
- Customer can submit Form 15G/15H as applicable if the annual income is below ₹2,50,000 for general and ₹7,00,000 for Senior citizen customers.
- Tax Saver Fixed deposits are non-market-linked investments, so they carry zero risk and are safe investments.
- Tax Saver Fixed deposits are applicable for Resident Indians, Hindu Undivided Families (HUFs) and NRO customers.
- Min amount of Tax Saver deposits that can be made is ₹1,000.
- Interest earned on the Fixed Deposits will be subject to Tax Deducted at Source as per extant Indian Income Tax laws.
- Submission of Income Tax PAN No. is mandatory, failing which TDS will be deducted at a higher rate as per Indian Income Tax laws.
- Interest rates are subject to change from time to time. Applicable interest rates will be given as on the date / time of receipt of the funds by the Bank.
- For pre-mature withdrawal; the Penal interest rate of 1% shall be applicable on the card rate. The card rate for premature closure will be lower of the rate for the original /contracted tenure for which the deposit has been booked or the rate applicable for the tenure for which the deposit has been in force with the Bank.
- Minimum tenure for Domestic & NRO term deposits is 7 days and no interest is payable for deposits prematurely withdrawn within the period of 7 days from the date of deposit.
- Minimum tenure for NRE term deposits is 1 year and no interest is payable for deposits prematurely withdrawn within the period of 1 year from the date of deposit.
- Please contact nearest Bandhan Bank Branch for interest rates on deposits ₹3 crore and above.
- In case of reinvestment deposits, the interest reinvested is post TDS recovery and hence the maturity amount for re-investment deposits would vary to the extent of tax and compounding effect on tax for the period subsequent of deduction till maturity.
- Interest rates are subject to change without any prior notice.
- In addition to the clauses specified above, for detailed Terms and Conditions governing Bandhan Bank Fixed Deposits, please click here
External Benchmark Rate: RBI Repo Linked Lending Rate (RLLR)
Current RLLR: w.e.f. December 01, 2023: 6.50%
(For existing customers the EBR reset is done on quarterly basis)
(A) Home loan Interest Rate Card (Floating) :
Loan Amount | Minimum Interest Rate(%) | Maximum Interest Rate(%) |
All Loan Amount | 9.16% | 13.33% |
(B) Repair Loans Interest Rate Card (Floating):
Loan Amount | Minimum Interest Rate(%) | Maximum Interest Rate(%) |
All Loan Amount | 9.16% | 13.33% |
(C) Loan Against Property Rate card (Floating)
Loan Amount | Minimum Interest Rate(%) | Maximum Interest Rate(%) |
All Loan Amount | 12.64% | 17.22% |
Existing customers who are servicing floating rate loans linked to PLR of erstwhile GRUH can opt for conversion to External Benchmark Rate linked option.
Marginal Cost of Funds based Lending Rates (MCLR) effective from November 30, 2024
Tenor | MCLR |
Overnight | 6.85% |
1 Month | 6.85% |
3 Months | 8.35% |
6 Months | 8.35% |
1 Year | 11.90% |
2 Years | 11.90% |
3 Years | 11.90% |
Forex Rates for December 23, 2024
For transactions in Foreign Currency up to USD 10,000
All values in Rs.
Currency | Card Rate | |
BUY RATE | SELL RATE | |
USD | 84.36 | 85.67 |
EUR | 87.62 | 89.92 |
GBP | 105.73 | 108.25 |
Rates as on 09:15 IST
- The card rates as above are indicative and are subject to change based on market volatility. The final rates applicable will be the card rates prevailing at the time of debit/credit to customer account.
Schedule of Charges for Micro Enterprises Loan
Description | Charges |
Processing fee | 1% ( of loan disbursement amount ) + GST/ Applicable Tax |
General Insurance | On actual basis + GST / applicable taxes |
Foreclosure charges | Nil |
Schedule of Charges for Bazaar Loan
Description | Charges |
Processing fee | 1.25% + GST |
General Insurance | On actual basis + GST / applicable taxes |
Foreclosure charges | Nil |
Schedule of charges for Trade Finance Services
To view details, click here.
Schedule of Charges for Sahayata Loan
Description | Charges |
---|---|
Processing fee |
|
Foreclosure charges | NIL |
Schedule of Charges for Micro Home -Loans
Description | Charges |
Processing fee | 1% of loan amount or a minimum of ₹5000 plus GST |
Foreclosure Charges | Nil |
Penal Interest | Nil |
Part Pre-Payment | Nil, By default the effect of part prepayment so made shall be given on the balance tenor by keeping the EMI amount same, unless specified by the borrower otherwise. |
Foreclosure Statement | ₹100 +GST |
Document Retrieval Charges | ₹500 +GST |
Duplicate Amortization Schedule | ₹200 +GST |
Duplicate Statement of Account | ₹100 +GST |
Duplicate NOC | ₹300 +GST |
Duplicate NOC | ₹300 +GST |
Stamp duty | Actual as per State law |
Equitable Mortgage Charges | Actual as per State law |
Cersai Charges | Actual as per Cersai |
Note: Applicable taxes will be extra.
Schedule of Charges for NACH Debit
NACH Sponsorship | Charges (₹) | ||||||||||
NACH Mandate Registration (per mandate) | Rs.15.00 | ||||||||||
NACH Mandate Modification (per mandate) | Rs.15.00 | ||||||||||
NACH Mandate Cancellation (per mandate) | Rs.15.00 | ||||||||||
NACH Debit Transaction Processing (per Success transaction) | Rs.5.00 | ||||||||||
Mandate Form (100 pcs/packet) | Rs.50.00 | ||||||||||
Maintenance Fee: Active Mandates (per mandate) | Rs.0.50 | ||||||||||
Maintenance Fee: Dormant Mandate (per mandate/ per annum) |
|
||||||||||
NACH Credit Transaction Processing | Rs.1.00 |
Schedule of Charges for Suchana, Srishti, Sushiksha, Suraksha and Subriddhi
Description | Charges |
Processing fee |
|
Foreclosure Charges | Nil |
General Insurance for Suchana and Shristi only | On actual basis |
Schedule of Charges for Super Saver
Description | Charges |
Processing fee | Nil |
General Insurance | Nil |
Foreclosure charges | Nil |
Note: Applicable taxes will be extra.
Schedule of Charges for Small Enterprise Loan
To view details, click here.
SME & Corporate Loans/ Agri Sampan Plus - Service charges for Fund - Based Products (CC, OD, TL) and NonFund Based Products (BG and inland LC) [ effective from 12.10.2020]
To view details Click here.
Schedule of Charges for Gold Loan
To view details Click here.
Schedule of Charges for Home Loan and Loan against Property
To view details, click here.
Schedule of Charges for Personal Loan
To view details click here.
Schedule of Charges for Car Loan
To view details, click here.
Schedule of Charges for Two Wheeler Loan
To view details, Click here.
Savings Account – Schedule of Charges & Features
To view details, click here.
Current Account – Schedule of Charges & Features
To view details click here.
Biz Elite Current Account – Schedule of Charges
To view details click here.
Non Resident Savings Account – Schedule of Charges & Features
To view details, click here.
Corporate Salary Account – Schedule of Charges & Features
To view details Click here.
Commercial Vehicle & Construction Equipment Loan – Schedule of Charges
To view details, click here.
Common service charges applicable to all Savings Account (SB) & Current Account (CA) variants including Non Resident Deposits
To view details, click here.
Atal Pension Yojana & NPS Lite
Sr. No. | Name of CRA | Schemes | Service Charge | ||
---|---|---|---|---|---|
PRA Opening Charges | PRA Annual Maintenance Charges | Transaction Charges | |||
1 | Computer Age Management Services Limited | NPS Regular (₹) | 40 | 65 | 3.50 |
NPS Lite (₹) | 15 | 16.25 | NIL | ||
APY (₹) | 15 | 16.25 | NIL | ||
2 | KFin Technologies Limited | NPS Regular (₹) | 39.36 | 57.63 | 3.36 |
NPS Lite (₹) | 15 | 14.40 | NIL | ||
APY (₹) | 15 | 14.40 | NIL | ||
3 | Protean eGov Technologies Limited | NPS Regular (₹) | 40 | 69 | 3.75 |
NPS Lite (₹) | 15 | 20 | NIL | ||
APY (₹) | 15 | 20 | NIL |
Protean eGov Technologies Limited (Erstwhile NSDL e-Governance Infrastructure Limited) is the registered CRA of Bandhan Bank Limited for registration & servicing of Atal Pension Yojana and servicing of NPS Lite Scheme.
Commission Disclosure for Life & Non-Life Insurance
To view details, click here.